This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Wasungen cnl00004500 Germany 10.3666666666667
Waterford cnl00001536 Ireland -7.12916666666667 52.2566666666667
Watton-at-Stone England
Weert cnl00016349 5.7 51.25
Weesp cnl00016350 Netherlands 5.05 52.3
Weikersheim cnl00030019 Germany 9.89916666666667 49.4816666666667
Weil der Stadt cnl00032597 Germany 8.870556 48.750833
Weilheim in Oberbayern cnl00031603 Germany 11.15 47.8291666666667
Weiltingen cnl00039199 10.4502777777778 49.0386111111111
Weimar cnl00006350 Germany 11.32 50.9791666666667
Weingarten cnl00006790 Germany 9.63 47.7994444444444
Weißenfels cnl00015349 Germany 11.97 51.2
Welles-Pérennes cnl00022435 France 2.4839 49.6089
Wells (Somerset) cnl00015378 England -2.64972222222222 51.2197222222222
Wendelstein cnl00020918 Germany
Wernigerode cnl00029593 Germany 10.7791666666667 51.8291666666667
Wesel cnl00013479 Germany 6.62 51.67
West Calder cnl00026762 Scotland -3.56805555555556 55.8516666666667
West Graftdijk cnl00024434 Netherlands 4.8 52.55
West Ham (London) cnl00046132 England 0.0166666666666667 51.5330555555556
West Lothian cnl00050744 Scotland
Westbury (Wiltshire) cnl00024940 England -2.191 51.26
Westerham cnl00020278 England
Westerstede cnl00032528
Westfalen cnl00001468 Germany