This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Vilnius cnl00015961 Lithuania 25.32 54.6791666666667
Vincennes cnl00015106 France 2.43 48.85
Vinci cnl00042779 Italy 10.9222222222222 43.7786111111111
Vire cnl00015114 France -0.88 48.83
Viseu cnl00015118 Portugal -7.92 40.65
Viterbo cnl00015124 Italy 12.1094444444444 42.42
Vitoria-Gasteiz cnl00033804 Spain -2.66944444444444 42.85
Vitré cnl00015126 France -1.2 48.13
Vitry-le-François cnl00015128 France 4.58 48.73
Vitry-sur-Seine cnl00020459 France
Vitteaux cnl00019606 4.53305555555556 47.3994444444444
Viviers cnl00015844 France 4.68 44.48
Vlaardingen cnl00015136 Netherlands 4.35 51.92
Vlissingen cnl00009159 Netherlands 3.58 51.45
Voiron cnl00018777 France 5.5906 45.3642
Voisenon cnl00020263 France
Vollenhove cnl00025290 Netherlands 5.95 52.683333
Volterra cnl00015161 Italy 10.85 43.4
Voorburg cnl00015163 Netherlands 4.36 52.07
Voorhout cnl00020183 Netherlands 4.486389 52.223056
Voorthuizen cnl00050745 Netherlands 5.606667 52.186111
Vorden cnl00022184 Netherlands
Vourey France
Vouvray cnl00021940
Vouziers cnl00019959 France