This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Vrécourt cnl00018922
Vreeswijk cnl00051355 Netherlands
Wachtendonk cnl00036002 Germany 6.33888888888889 51.4088888888889
Wächtersbach cnl00036004 Germany 9.29555555555556 50.255
Wageningen cnl00015185 Netherlands 5.66972222222222 51.9697222222222
Wakefield cnl00019171 England -1.49 53.68
Wales cnl00032981 Wales
Walesby England -0.2956 53.4161
Walheim cnl00039254 Germany 9.15083333333333 49.0141666666667
Walkenried cnl00028399 Germany
Wallerstein cnl00015224 Germany 10.47 48.88
Walthamstow cnl00034186 England
Wandsbeck cnl00001525 Germany 10.0841666666667 53.5816666666667
Wanzka cnl00050652 Germany 13.2330555555556 53.4063888888889
Warburg cnl00008580 Germany 9.16972222222222 51.5
Waren (Müritz) cnl00032857 Germany 12.6830555555556 53.5166666666667
Warkworth (Northumberland) cnl00048684 England -1.611 55.345
Warmond cnl00016348 Netherlands 4.5 52.1830555555556
Warrington cnl00015257 England -2.6 53.39
Warsaw cnl00026996 Poland 21.0 52.25
Warstade cnl00030182 Germany 9.15 53.6894444444444
Warwick cnl00001728 England -1.58305555555556 52.2830555555556
Warwickshire cnl00020435 England
Wassenaar cnl00032907 Netherlands 4.4 52.15
Wassy cnl00024851 France