This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Langheim cnl00027312 Germany 11.1105555555556 50.1116666666667
Langres cnl00010962 France 5.33 47.87
Langwarden cnl00047078 Germany 8.30611111111111 53.6038888888889
Lanhigan (Shropshire) cnl00050691 England
Lanuvio cnl00039427 Italy 12.6975 41.6727777777778
Lanuvio cnl00039427 Italy 12.6975 41.6727777777778
Lanuvio cnl00039427 Italy 12.6975 41.6727777777778
Laodicea cnl00000800 Greece
Laon cnl00010971 France 3.62 49.57
Lapanouse France 3.0325 44.3367
Largentière cnl00019847 France 4.2942 44.5436
Laubach cnl00032566 Germany 8.98 50.5491666666667
Lauban cnl00010983 Poland 15.2794444444444 51.1194444444444
Lauenburg cnl00010989 Germany 10.57 53.3697222222222
Laugharne cnl00026305 Wales -4.4631 51.7694
Lauingen cnl00016121 Germany 10.4294444444444 48.57
Lausanne cnl00011011 Switzerland 6.66944444444445 46.53
Lausanne [DO NOT USE] cnl00006419 6.66944444444445 46.53
Lausanne [non-CERL]
Laval (Mayenne) cnl00011030 France -0.77 48.07
Lavardens cnl00039394 France 0.511944444444444 43.7602777777778
Lavoûte-sur-Loire cnl00021029 France 3.9067 45.1192
Le Croisic cnl00017634 France -2.5092 47.2939
Le Dorat cnl00021961 1.08305555555556 46.2166666666667
Le Fousseret cnl00020999 France