This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Korbach in Waldeck cnl00030480 Germany 8.87305555555556 51.2716666666667
Korfu cnl00002535 Greece 19.75 39.6666666666667
Körner cnl00041766 10.5997222222222 51.2330555555556
Kortgene Netherlands 3.8031359 51.5578335
Kortrijk (Courtrai) cnl00033312 Belgium 3.27 50.8294444444444
Korzec / Korets cnl00046478 Ukraine
Kostrzyn cnl00017847 Poland 14.649722 52.587222
Kostrzyn nad Odrą cnl00006174 Poland 14.65 52.5791666666667
Koszalin cnl00010759 Poland 16.1797222222222 54.2
Kőszeg cnl00016593 Hungary 16.5330555555556 47.3830555555556
Koudekerk cnl00031697 Netherlands 4.601944 52.134722
Kraichtal-Gochsheim cnl00043498 Germany 8.74638888888889 49.1033333333333
Kraków cnl00016110 Poland 19.92 50.08
Kralingen cnl00005443 Netherlands 40.5 51.9166666666667
Kranenburg cnl00001917 Germany 6.0 51.7830555555556
Kreenheinstetten cnl00040679 Germany 9.05277777777778 48.0572222222222
Krempe cnl00035435 9.48805555555555 53.8366666666667
Kristianstad cnl00000759 Sweden 14.15 56.0330555555556
Kronoberg cnl00000247 Sweden 14.4333333333333 56.7833333333333
Krozingen cnl00018589 Germany
Krummhörn-Eilsum cnl00048461 7.14138888888889 53.4725
Kubaard cnl00024015 Netherlands 5.570556 53.119444
Kufa cnl00019718 Iraq 44.44 32.05
Kyburg cnl00021295 Switzerland 8.7435 47.4585
Kyffhäuserland-Rottleben cnl00047429 Germany 11.05 51.3666666666667