This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Dourdan cnl00003869 France 2.01666666666667 48.5330555555556
Dover cnl00008717 England 1.3 51.13
Draguignan cnl00008721 France 6.46972222222222 43.53
Dramburg cnl00030605 Germany 15.8 53.533333
Dreieichenhain cnl00035120 Germany 8.69972222222222 49.9830555555556
Dresden cnl00006089 Germany 13.75 51.0491666666667
Dresden [non-CERL]
Dreux cnl00008732 France 1.37 48.73
Drôme cnl00023104 France
Dübendorf cnl00031395
Dublin cnl00008748 Ireland -6.25 53.33
Dublin [non-CERL]
Dubno cnl00005193 Ukraine 25.7330555555556 50.3830555555556
Dubrovnik cnl00008750 Croatia 18.0897222222222 42.6497222222222
Duerne cnl00050683 France 4.5281 45.6853
Duffel cnl00021570 Belgium
Duingen cnl00021990 Germany
Duisburg cnl00008757 Germany 6.76 51.43
Dumfries cnl00008758 England -3.61666666666667 55.0666666666667
Dundee cnl00029665 Scotland -2.96666666666667 56.6330555555556
Dunfermline cnl00026631 Scotland -3.43916666666667 56.0716666666667
Dunkeld (Perthshire) cnl00026632 Scotland -3.584886 56.564341
Dunkerque cnl00008767 France 2.37 51.05
Duns (Berwickshire) cnl00019501 Scotland -2.3426 55.77838
Dunster Park cnl00025666 England