This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Diss cnl00024714 England
Döbeln cnl00029902 Germany 13.1127777777778 51.1191666666667
Doberlug cnl00038667 13.55 51.6
Dodbrooke cnl00017287 England
Doesburg cnl00016288 Netherlands 5.62 52.07
Doetinchem cnl00016289 Netherlands 6.28333333333333 51.9666666666667
Dokkum cnl00014666 Netherlands 6.0 53.33
Dol'any cnl00046011 17.3755555555556 48.4161111111111
Dol-de-Bretagne cnl00023274 France -1.75 48.5497222222222
Dôle cnl00008669 France 5.5 47.1
Dölitz cnl00042238 12.3991666666667 51.2869444444444
Doncaster cnl00036312 England -1.13666666666667 53.5230555555556
Donstiennes cnl00021440 Belgium
Dorchester cnl00000390 England -2.4367 50.7154
Dordogne cnl00027890
Dordrecht cnl00016290 Netherlands 4.67 51.8
Dordrecht [non-CERL]
Dorfchemnitz cnl00020322 Germany 13.446667 50.764167
Dorking cnl00002951 England -0.333055555555556 51.2330555555556
Dorset cnl00001985 England 2.43333333333333 50.7166666666667
Dortmund cnl00008710 Germany 7.45 51.52
Douai cnl00016036 France 3.07 50.37
Douai [non-CERL]
Doué cnl00021085 France
Doué-la-Fontaine cnl00008712 France -0.28 47.2