This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Chilton cnl00029948 England
Chimay cnl00022143 Belgium 4.316667 50.05
Chinon cnl00002904 France 0.25 47.1666666666667
Chios cnl00010297 Greece 26.14 38.37
Chiswick cnl00000243 England -0.266666666666667 51.5
Chivasso cnl00008246 Italy 7.88 45.18
Chur cnl00008260 Switzerland 9.5 46.85
Churchill cnl00020887 England -1.59 51.917
Ciempozuelos cnl00021499 Spain
Cincinnati cnl00008268 United States -84.4591666666667 39.1591666666667
Cirencester cnl00001900 England 1.96666666666667 51.713889
Cirta (Constantine) cnl00017377 Algeria 6.61444444444444 36.365
Ciudad de México cnl00008278 Mexico -99.1291666666667 19.3991666666667
Ciudad Rodrigo cnl00022492 Spain -6.53305555555556 40.6
Civezzano cnl00032953 Italy 11.1666666666667 46.0830555555556
Civitanova Marche cnl00020596 Italy
Clairac cnl00017600 France 0.3797 44.3606
Clairvaux cnl00028478 France 4.788889 48.147222
Clamart cnl00017961 France 2.26666666666667 48.7997222222222
Clamecy cnl00017877 France 3.51666666666667 47.4666666666667
Clapham cnl00033537 England -0.133055555555556 51.4666666666667
Clausthal cnl00029578 Germany 10.33 51.7991666666667
Claverton cnl00021410 England
Clerkenwell cnl00024241 England
Clermont cnl00008295 2.39972222222222 49.38