This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Chatillon-Coligny cnl00021734 France 2.85 47.8333333333333
Chatillon-sur-Seine (Côte-d'Or) cnl00027573 France
Chaumes-en-Brie cnl00023583 France 2.8439 48.6686
Chaumont cnl00008208 France 5.13 48.12
Cheb cnl00008216 Czech Republic 12.3697222222222 50.0797222222222
Chelmsford cnl00001893 England 0.466666666666667 51.7330555555556
Chelsea cnl00017860 England
Cheminon cnl00020998 France 4.9 48.7330555555556
Chemnitz cnl00008220 Germany 12.9194444444444 50.8294444444444
Chêne-Bougeries cnl00017971 Switzerland 6.18305555555556 46.1830555555556
Chepstow cnl00002901 Wales -2.675 51.642
Cherbourg cnl00027723 France -1.64944444444444 49.6494444444444
Cherbourg-Octeville cnl00027723 -1.64944444444444 49.6494444444444
Cherchell cnl00036115 Algeria 2.19055555555556 36.6047222222222
Cherrington England
Cherson cnl00000119 Ukraine 32.5991666666667 46.6538888888889
Chertsey cnl00002902 England -0.5 51.3830555555556
Cheshire cnl00020789 England
Chester cnl00008225 England -2.58 53.17
Chevening England
Chevreuse cnl00023344
Chiaia cnl00019947 Italy 14.225833 40.834167
Chiavenna cnl00008231 Italy 9.4 46.32
Chichester cnl00008233 England -0.78 50.83
Chieti cnl00008236 Italy 14.17 42.35