This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Pontefract cnl00002290 England 12.5 53.6833333333333
Pontgoin cnl00020418 France 1.16666666666667 48.4830555555556
Pontoise cnl00012905 France 2.1 49.05
Poole (Dorset) cnl00040944 England -1.983333 50.716667
Popayán cnl00037688 Colombia
Poperinge cnl00017371 Belgium
Pordenone cnl00012915 12.66 45.96
Pornic cnl00020727 France
Porrentruy cnl00007784 Switzerland 7.08 47.42
Port-Louis cnl00017799 -3.35305555555556 47.7063888888889
Port-Royal-des-Champs cnl00003222 France 2.01611111111111 48.7444444444444
Port-Sainte-Marie cnl00041189 France 0.391111111111111 44.2513888888889
Portel cnl00024408 France
Portets cnl00020236 France
Porto cnl00012522 Portugal -8.62 41.15
Portsmouth (Hampshire) cnl00032062 England -1.07 50.81
Portugal cnl00001046 Portugal
Poschiavo cnl00012936 10.05 46.33
Posen cnl00012937 Poland 16.97 52.42
Potosì cnl00018436 Bolivia -65.75 -19.5833333333333
Potsdam cnl00012946 Germany 13.07 52.4
Pradelles cnl00018463 France 3.88305555555556 44.7705555555556
Prague [non-CERL]
Praha (Prague) cnl00026998 Czech Republic 14.4194444444444 50.09
Pralboino cnl00012957 10.22 45.27