This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Moscow cnl00006223 Russia 37.6166666666667 55.75
Moskva cnl00006223 37.6166666666667 55.75
Moulins cnl00011956 France 3.33 46.57
Mouzon-sur-Meuse cnl00023295 France 5.0668 49.6
Muggleswick (Durham) England
Mühlebach cnl00049279 Switzerland
Mulhouse cnl00006226 7.33305555555556 47.75
München cnl00030740 Germany 11.58 48.1491666666667
Mundelsheim cnl00043865 Germany 9.20777777777778 49.0005555555556
Münster cnl00027430 Germany 7.62944444444445 51.96
Múrcia cnl00012012 Spain -1.12 37.98
Murcia-Algezares cnl00048480 Spain -1.11111111111111 37.9441666666667
Musselburgh cnl00026712 Scotland -3.04972222222222 55.95
Mussidan cnl00022170 France 0.3664 45.0358
Mussy-sur-Seine cnl00019598 France
Myrina (Aeolis) Turkey
Naarden cnl00012036 Netherlands 5.16 52.3
Naestved cnl00046002 Denmark
Nägelstedt (Bad Langensalza) cnl00047252 Germany 10.7094444444444 51.1094444444444
Nagyszőlős cnl00016684 Ukraine 22.5027777777778 48.1333333333333
Namur cnl00012048 Belgium 4.87 50.47
Nançay France
Nancray cnl00048405 France
Nancy cnl00012051 France 6.2 48.68
Nancy [non-CERL]