This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Aberdeenshire Scotland
Aberfoyle cnl00021708 Scotland
Abingdon cnl00002796 England -1.28333333333333 51.6666666666667
Aboyne cnl00026573 Scotland -2.79944444444444 57.0666666666667
Acireale cnl00038969 Italy 15.1627777777778 37.6063888888889
Acquapendente cnl00020648 Italy
Acquoy cnl00020792 Netherlands 5.13555555555556 51.8788888888889
Acre cnl00020362 Israel 35.081667 32.927778
Adrianopel cnl00006866 Turkey 26.56 41.68
Affligem cnl00018523 Belgium 4.09972222222222 50.8997222222222
Afshona cnl00050539 Uzbekistan 39.9939332 64.3771268
Agde cnl00002801 France 3.48333333333333 43.3166666666667
Agen cnl00006649 France 0.63 44.22
Agra India
Agreda cnl00023839 Spain -1.92244 41.85588
Ahlen cnl00028726 Germany
Aigueperse cnl00020195 France 3.2 46.0166666666667
Ain cnl00003696 France 5.33305555555556 46.0830555555556
Aire cnl00017400 France 2.4 50.64
Aisne cnl00021586 France 3.61666666666667 49.5666666666667
Aix-en-Provence cnl00006688 France 5.45 43.53
Aix-les-Bains cnl00027400 France 5.9153 45.6885
Ajaccio cnl00006690 France 8.73 41.92
Akhmim cnl00022447 Egypt 31.75 26.566667
Akko cnl00036106 Israel