This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3379 of 3379
Name of the place CERL ID of a place Country Longitude Latitude
Ribeauvillé cnl00032940 France 7.31666666666667 48.2
Ribemont cnl00018488 France 3.4592 49.7964
Richmond (London) cnl00013241 England -0.28 51.45
Richmond (Yorkshire) England -1.737 54.403
Rieti cnl00013254 Italy 12.85 42.4
Riez cnl00003237 France 6.09972222222222 43.8166666666667
Riga cnl00002783 Latvia 24.1063888888889 56.9488888888889
Rijnsburg cnl00016330 Netherlands 4.43305555555556 52.1830555555556
Rijswijk cnl00002647 Netherlands 4.31666666666667 52.0330555555556
Rimini cnl00013258 Italy 12.58 44.06
Rinteln cnl00013263 Germany 9.08 52.1797222222222
Rio de Janeiro cnl00013264 Brazil -43.2297222222222 -22.8997222222222
Riom cnl00001228 France 3.12 45.9
Riva di Trento (Riva del Garda) cnl00013216 Italy 10.83 45.88
Rive-de-Gier cnl00022404 France
Rivoli cnl00020016 Italy 7.52666666666667 45.0716666666667
Roanne cnl00013292 France 4.07 46.03
Rochdale cnl00013293 England -2.14972222222222 53.6197222222222
Rochester (Kent) cnl00013296 England 0.52 51.38
Rodalben cnl00031363 Germany
Rödelheim cnl00001184 Germany 8.61055555555556 50.1252777777778
Rodez cnl00013313 France 2.56944444444444 44.3294444444444
Rodheim vor der Höhe cnl00034937 Germany
Roermond cnl00013317 Netherlands 6.0 51.2
Rognes cnl00025746 France 5.347 43.664